$26,799.00
The Bushranger Drover is a fully equipped 997 cc work UTV — front and rear glass windshields with wipers and washers, a roof, a 4,500 lb winch and seating for three, straight off the floor.
An 83 HP liquid-cooled V-Twin EFI engine, five selectable drive modes including Turf, 1,134 kg of towing and a 454 kg tipping tray make it a genuine property and worksite vehicle.
Share this product
| Model code | BRUDROVER |
|---|---|
| Power plant | 4-Stroke V-Twin Cylinder SOHC |
| Engine capacity | 997 cc |
| Cooling | Liquid cooling |
| Power | 83 HP |
| Maximum torque | 89.9 Nm |
| Injection system | Electronic Fuel Injection |
| Fuel | Unleaded |
| Fuel capacity | 42 L |
| Transmission | CVT with Electronic Drive Belt Detection |
| Drive modes | Selectable 2WD / RWD / 4WD / 4WD Lock / Turf Mode |
| Maximum speed | 101 km/h (7220 rpm) with open key; 40 km/h with governed key |
| Steering | Tri-Mode Dynamic Electric Power Steering with tilt steering wheel |
| Braking system | 4-wheel hydraulic disc brake |
| Safety features | Automatic negative safety brake |
| Suspension — front | Dual A-Arm IRS with 27.9 cm travel |
| Suspension — rear | Dual A-Arm IRS with 27.9 cm travel with anti-roll bar |
| Shock absorbers | Preload adjustable / preload ring |
| Ground clearance | Front 360 mm / rear 360 mm |
| Wheels | 14″ aluminium alloy rims |
| Front tyres | 27 × 9-14 6P radial |
| Rear tyres | 27 × 11-14 6P radial |
| Overall length | 3100 mm |
| Width | 1625 mm |
| Height | 2000 mm |
| Dry weight | 893 kg |
| Seating | Adjustable driver’s seat with 2 × fixed passenger seats (3 people) |
| Cup holders | 6 |
| Cargo box dimensions | 1080 mm (L) × 1600 mm (W) × 320 mm (H) inside |
| Cargo box tilt angle | 47° |
| Cargo box / tray payload | 454 kg |
| Towing capacity | 1,134 kg |
| Tow hitch | Fitted (client-supplied — not listed in the source spec table) |
| Winch | Standard — 4,500 lb (2,041 kg) with synthetic rope |
| Windshield | Front and rear glass, standard, with wipers and washers |
| Roof | Standard |
| Lights | LED head and tail lights. Headlight output: low beam 26 W, high beam 64 W (tail light wattage not published) |
| Doors | Net doors |
| Electrical system | 12 V with integrated 850 W alternator |
| Domestic warranty | 2 years from date of purchase, original purchaser only |
| Commercial warranty | 2 years from date of purchase, original purchaser only |
You can buy selected products online or visit Cairns Mower City in-store for advice, availability and pickup options.
Some products may be in stock, while others may need to be ordered in depending on supplier availability and lead times. For larger equipment, delivery options may vary based on the product and your location.
Returns and exchanges are assessed in line with our store policy and Australian Consumer Law. Special order items may not be eligible for change-of-mind returns.
For questions about stock, shipping, delivery or returns, please contact our team before purchasing.
Cairns Mower City offers flexible payment options for both online and in-store purchases.
You can purchase selected products online using secure card payment through Stripe, or choose to pay in-store if you would prefer to speak with our team before finalising your order.
Finance options are also available through Humm90, Zip Money and Finapps asset finance, helping you spread the cost of larger purchases such as mowers, power tools and commercial equipment.
Some products may need to be ordered in depending on availability. If you have any questions about payment options, finance, stock availability or ordering, please contact our team before purchasing.
Finance is subject to approval, eligibility criteria, terms and conditions.